TP-Link EAP650-Wall AX3000 Wall-Plate Dual-Band Wi-Fi 6 Access Point
TP-Link EAP650-Wall AX3000 Wall-Plate Dual-Band Wi-Fi 6 Access Point Product details Description The TP-Link Omada EAP650-Wall AX3000 is a state-of-the-art Wall-Plate Dual-Band Wi-Fi 6 Access Point designed to deliver […]
TP-Link EAP650-Wall AX3000 Wall-Plate Dual-Band Wi-Fi 6 Access Point
Product details
Description
The TP-Link Omada EAP650-Wall AX3000 is a state-of-the-art Wall-Plate Dual-Band Wi-Fi 6 Access Point designed to deliver exceptional connectivity with a maximum data transfer rate of 3000 Mbit/s. This advanced device operates on dual-band frequencies, providing 574 Mbit/s on the 2.4 GHz band and 2402 Mbit/s on the 5 GHz band. Such capabilities make it ideal for bandwidth-intensive applications, ensuring a seamless user experience in both residential and commercial environments.
Security is a top priority with the EAP650-Wall, which is equipped with advanced security algorithms including SNMP, SSH, WPA-Enterprise, and WPA2-Enterprise. These features create a secure network environment, safeguarding sensitive data from unauthorized access. The internal antenna design not only optimizes space but also maintains a sleek profile, making it a perfect fit for modern interiors.
Designed for easy wall placement, the EAP650-Wall operates on a DC voltage range of 12 V with a typical power consumption of 11.5 W. It supports Ethernet LAN data rates of 10, 100, 1000 Mbit/s, facilitating rapid network connections and efficient data handling. Certified by CE and RoHS, this access point meets stringent safety and environmental standards, making it a reliable choice for users seeking high-performance networking solutions.
Specifications
| HARDWARE FEATURES | |
| Interface | • Uplink: 1× 10/100/1000 Mbps Ethernet Port • Downlink: 3× 10/100/1000 Mbps Ethernet Ports (One port supports PoE out, and the PoE out feature requires 802.3at PoE+ input.) |
| Physical Security Lock | No |
| Button | Reset, LED |
| Power Supply | 802.3af/at PoE |
| Power Consumption | • EU: 12W (802.3at PoE, PoE Out off) • US: 12.6W (802.3at PoE, PoE Out off) |
| Dimensions | 143 × 86 × 42.6 mm (5.6 × 3.4 × 1.7 in) |
| Antenna | 2 Dual-Band Antennas • 2.4 GHz: 2× 3 dBi • 5 GHz: 2× 5 dBi |
| Mounting | Wall Plate Mounting (Kits included) |
| WIRELESS FEATURES | |
| Concurrent Clients | 100 |
| Wireless Standards | IEEE 802.11ax/ac/n/g/b/a |
| Frequency | 2.4 GHz and 5 GHz |
| Signal Rate | • 5 GHz: Up to 2402 Mbps • 2.4 GHz: Up to 574 Mbps |
| Wireless Functions | • 16 SSIDs (Up to 8 SSIDs on each band) • Enable/Disable Wireless Radio • Automatic Channel Assignment • Transmit Power Control (Adjust Transmit Power on dBm) • QoS(WMM) • Seamless Roaming§ • Beamforming • Rate Limit • Load Balance • Airtime Fairness • Band Steering • Reboot Schedule • Wireless Schedule • RADIUS Accounting • MAC Authentication • Wireless Statistics • Static IP/Dynamic IP |
| Wireless Security | • Captive Portal Authentication§ • Access Control • Wireless Mac Address Filtering • Wireless Isolation Between Clients • VLAN • Rogue AP Detection • 802.1X Support • WPA-Personal/Enterprise, WPA2-Personal/Enterprise, WPA3-Personal/Enterprise |
| Transmission Power | • CE: <20 dBm (2.4GHz, EIRP) <23 dBm (5GHz band1 & 2, EIRP) <26 dBm (5GHz band3, EIRP) • FCC: |
| MANAGEMENT | |
| Omada App | Yes |
| Centralized Management | • Omada Hardware Controller (OC300) • Omada Hardware Controller (OC200) • Omada Software Controller • Omada Cloud-Based Controller |
| Cloud Access | Yes. Requiring the use of OC300, OC200, Omada Cloud-Based Controller, or Omada Software Controller. |
| Email Alerts | Yes |
| LED ON/OFF Control | Yes |
| Management MAC Access Control | Yes |
| SNMP | v1, v2c, v3 |
| System Logging Local/Remote Syslog | Local/Remote Syslog |
| SSH | Yes |
| Web-based Management | HTTP/HTTPS |
| L3 Management | Yes |
| Multi-site Management | Yes |
| Management VLAN | Yes |
| Zero-Touch Provisioning | Yes. Requiring the use of Omada Cloud-Based Controller. |
| OTHERS | |
| Certification | FCC, RoHS |
| Package Contents | • AX3000 Wall Plate WiFi 6 Access Point EAP655-Wall • Installation Guide • Mounting Kits |
| System Requirements | Windows XP, Vista, Windows 7, Windows 8, Windows10, Windows 11, Linux |
| Environment | • Operating Temperature: 0–40 ℃ (32–104 ℉) • Storage Temperature: -40–70 ℃ (-40–158 ℉) • Operating Humidity: 10–90% RH non-condensing • Storage Humidity: 5–90% RH non-condensing |















